Withdrawal Information and General Fees
Deposit funds to your Brickxcoinfx Trading account using one of our convenient options below. All deposit activity is secure and trackable. Please contact your Client Services Representative for further assistance or clarification.
Process Time | Fees | |||
---|---|---|---|---|
Credit Card | Instant | $0 | Fund Your Account | |
Bank Transfer | Between 2-3 Days | $0 | Fund Your Account | |
Skrill | Instant | $0 | Fund Your Account | |
Neteller | Instant | $0 | Fund Your Account | |
Bitcoin | Instant | $0 | Fund Your Account |
Please note that all deposit activity is secure and trackable.
For further assistance, please contact your Client service Representative.
Withdrawal Request Fees
To withdraw funds, click Withdrawal Request on the dashboard and type the amount you wish to withdraw. Once the request has been made, Brickxcoinfx will process the withdrawal within one business day.
Process Time | Fees | ||
---|---|---|---|
Credit Card | Up to 1 Business day | To be Specified | |
Bank Transfer | Up to 2 Business days | To be Specified | |
Skrill | Up to 1 Business day | To be Specified | |
Neteller | Up to 1 Business day | To be Specified | |
Bitcoin | Up to 1 Business day | To be Specified |
Please check with your payment solution provider if any additional fees may apply on their side.